A Comparative Analysis of Side Effects from the Third Dose of COVID-19 Vaccines in Palestine and Jordan
Abstract:
In this cross-sectional study, the prevalence and characteristics of adverse effects following the administration of the third dose of the coronavirus disease 2019 (COVID-19) vaccines were compared between recipients in Palestine and Jordan. Data were collected via an online survey targeting random samples from both countries. In Palestine, the primary factors predisposing individuals to side effects after the third dose were prior adverse reactions to earlier vaccinations and a history of COVID-19 infection before vaccination. Minor contributing factors included food sensitivities, weight, and drug sensitivities. In Jordan, gender, smoking, and food sensitivities emerged as the most significant variables influencing the development of side effects, with age being a secondary factor. Weight, COVID-19 infection post-vaccination, and prior adverse reactions to earlier doses were less significant. In Palestine, individuals with diabetes and respiratory diseases were more prone to adverse effects, followed by those who are obese, and those with cardiovascular diseases, osteoporosis, thyroid disorders, immune diseases, cancer, arthritis, and hypertension. In Jordan, participants with arthritis were the most likely to develop side effects, followed by those who are obese, and those with respiratory conditions and thyroid disorders. These findings confirm that COVID-19 vaccines authorized for use are generally safe, and vaccination remains a crucial tool in curbing the spread of the virus. Acceptance of the third dose has been notable in both Palestine and Jordan, underscoring the value of booster doses in enhancing immunity.
1. Introduction
COVID-19, a virus that baffled scientists, disrupted the balance of nations and killed the young before the old in all countries worldwide. Moreover, it isolated the world from each other. From this standpoint, the World Health Organization (WHO) declared the coronavirus pandemic a global epidemic (World Health Organization, 2020a). The highly transmissible respiratory disease outbreak in Wuhan, China in 2019 led to the discovery of a newly identified member of the human coronavirus family, Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) (Pal et al., 2020). The coronavirus has spread to more than 27 countries through flights (Du Toit, 2020). This pandemic has affected two countries, Jordan and Palestine.
Most importantly, several proactive measures have been taken by Jordanian and Palestinian health officials to reduce the spread of the disease, such as receiving vaccinations, quarantine, and isolation, suspending flights, launching electronic platforms, and avoiding crowded gatherings and poorly ventilated indoor places (World Health Organization, 2020b). This infectious disease has shaken the world and has become a dreaded disease for humans. On April 4, 2020, the total number of COVID-19 cases worldwide exceeded one million, including nearly 40,000 deaths (Daralammouri et al., 2020). Since the confirmation of the first case in Palestine and Jordan in early March 2020, the number of cases has exponentially increased, causing significant concern. This outbreak led to a health crisis and a decline in economic activity unprecedented in recent history (Guerrieri et al., 2022). In the twenty-first century, the COVID-19 pandemic is undeniably an unprecedented global public health threat. It has a wide range of socioeconomic, political, and public health implications worldwide.
Many countries, including Palestine and Jordan, are lamenting the impact of COVID-19, which has resulted in economic declines, travel disruptions, and fatalities (Seirafianpour et al., 2022). Therefore, it is crucial to find vaccinations quickly to combat this virus; numerous companies have been racing to produce these vaccines, but they have resulted in side effects across all dosages (Casiday et al., 2006). Some studies dealt with side effects after the first and second doses of coronavirus. Still, according to the researcher’s limitations, no study dealt with side effects after the third dose of vaccines.
As with any medical intervention, the COVID-19 vaccine has potential side effects that individuals should be aware of. Common side effects include pain and swelling at the injection site, fatigue, headaches, muscle aches, chills, fever, and nausea (Larson et al., 2018; Al-Ansi, 2022). These side effects are generally mild to moderate in severity and typically subside within a few days (Al-Ansi & Al-Ansi, 2020). It is important to note that these side effects are a sign that the vaccine is working to stimulate an immune response against the virus. Rare but more serious side effects may occur, such as allergic reactions or blood clotting disorders (Garad et al., 2021; Jaboob et al., 2024). However, the benefits of vaccination outweigh the risks of contracting COVID-19 which can lead to severe illness or death. Individuals should consult with their healthcare provider if they have concerns about potential side effects and report any adverse reactions through proper channels for monitoring and evaluation (Jaboob et al., 2023).
The COVID-19 vaccine gap in the Arab region has emerged as a pressing concern, with disparities in access and distribution leading to uneven vaccination rates across countries. While some affluent states have made significant strides in securing doses and administering vaccinations, less-developed nations within the region have struggled to procure an adequate supply of vaccines (Al-Hrinat et al., 2024). This divide raised concerns about achieving widespread immunity and effectively combating the spread of the virus throughout the region (Al-Ansi et al., 2023a; Awain et al., 2023). Addressing this gap required concerted efforts from both governments and international organizations to ensure equitable access to vaccines for all populations. Furthermore, collaboration among Arab nations was essential to streamline distribution channels and enhance vaccine deployment strategies. Failure to bridge this gap risks prolonging the pandemic’s impact on public health and socioeconomic stability within the region.
Clinical trials have shown that third-dose vaccines have been associated with various mild to moderate side effects, such as pain, redness or swelling at the injection site, fatigue, headache, chills, muscle and joint pain, and fever (World Health Organization, 2020b). This study aims to compare the side effects of different COVID-19 vaccines after the third dose and evaluate the short-term side effects associated with the third dose among people in Jordan and Palestine. The other objectives include determining the food sensitivity, corona infection after eating, weight and drug sensitivity in addition to cardiovascular diseases, osteoporosis, and thyroid disorders. Other minor factors include immune diseases and cancer, followed by people who have arthritis and hypertension. By using data from both countries, the results of this study are expected to reveal the main differences between Jordan and Palestine regarding third dose side effects.
2. Methods and Material
A simple randomized, cross-sectional online survey was performed from March 13 to May 11, 2022. Participants from Jordan and Palestine who received the third dose of a COVID-19 vaccine were invited to participate in this study by filling out a Question Pro Form-based questionnaire. The questionnaire was written in a smooth and easy-to-understand language and was designedfor scientific purposes. A detailed and comprehensive description was provided, and the information was collected in the strictest confidence. The survey link was distributed via social media platforms (Telegram, Facebook, and WhatsApp) and email, along with sufficient information about the study.
The study used the questionnaire (an online survey) as the primary tool for obtaining data and information, depending on many literature reviews using Google Scholar, ProQuest, Midline, and Research Gate as it is considered an organized tool for collecting research data by formulating a model for the questions directed to the individuals in the research sample. The study tool was developed through a literature review, and experts in the scientific research field verified the questionnaire’s validity. Their comments were taken and modified upon their request. Also, the internal consistency method, Cronbacks Alpha, was used to verify the validity and reliability of the study.
According to data from “Our World in Data (OWID),” approximately 1,016,797 people in Jordan and Palestine had received a COVID-19 booster dose by August 21, 2022 (Kerr et al., 2021). The minimum representative sample size of 666 was determined using the calculator website for the calculated sample size (Omeish et al., 2022). The questionnaire was given to the participants in the study with a 99% confidence interval, a 50% response rate, and a 5% margin of error. The sample size is considered sufficient regarding the repeating of the same answers in the determined sample. The results of the research could be generalized to both countries, namely Jordan and Palestine. The exclusion criteria included that all questions should be answered and the answers should also be rational.
In conducting research, potential limitations and sources of bias were carefully addressed to uphold the credibility and validity of the study. Limitations of this research include small sample sizes, which may not accurately represent the larger population being studied, leading to biased or inconclusive results. Furthermore, the absence of randomization or convenience sampling methods can lead to selection bias, thereby distorting the findings. Additionally, reliance on self-report measures may introduce social desirability bias where participants provide responses, they believe are socially acceptable rather than truthful ones. To mitigate these limitations and biases, researchers strive for larger and more diverse samples, randomize participant selection processes, utilize objective measures whenever possible, and employ rigorous data analysis techniques to ensure the accuracy and reliability of their findings.
The data were analyzed using the Statistical Package for Social Sciences (SPSS) version 28; frequencies and percentages were measured and used as descriptive statistics. A correlation test was performed to assess potential correlations between predisposing factors. The chi-square test investigated the statistical associations between predisposing factors and post-vaccination side effects. The association was considered statistically significant if the p-value was less than 0.05 to obtain the most significant associations.
The predisposing factors include educational level, gender, weight, suffering from chronic diseases, being a smoker, types of smoking, suffering from food and drug allergies, experiencing COVID-19 infection before receiving any vaccine dose, experiencing COVID-19 illness after receiving a third vaccine dose, the type of COVID-19 vaccine, a sense of protection increased by the third dose, and still wearing a mask after receiving the third dose. The post-vaccination side effects include fever, headache, fatigue, insomnia, joint pain, muscle pain, abdominal pain, anorexia, diarrhea, nausea, epistaxis, skin allergies, chills, hyperhidrosis, hair loss, poor memory, blurred vision or eye redness, hyperosmia.
3. Results
This section covers demographic data from 800 people in Palestine and Jordan. Data was classified based on percentages for age, gender, educational level, and professional qualification. According to Table 1, most participants (55.3% and 65.8%) were men from Palestine and Jordan. The education level is high, as most participants in each country have a bachelor’s degree, accounting for approximately 53.9% and 51.8% of each country’s research sample, respectively. In Palestine, the 18-29 age group accounts for 52.5%, whereas in Jordan, the 30-39 age group accounts for 38.3%. The data also reveals that most participants in each country (76.1% and 68.5%) are of average weight.
Variable | Palestine | Jordan | |||
Number | Percentage (%) | Number | Percentage (%) | ||
Age (years) | 18-29 | 210 | 52.5 | 130 | 32.5 |
30-39 | 90 | 22.6 | 153 | 38.3 | |
40-49 | 33 | 8.3 | 60 | 15.0 | |
50-59 | 44 | 11.1 | 41 | 10.3 | |
>=60 | 23 | 5.8 | 16 | 4.0 | |
Gender | Female | 179 | 45.0 | 263 | 34.3 |
Male | 221 | 55.3 | 137 | 65.8 | |
Educational level | High school or less | 60 | 15.1 | 86 | 21.5 |
Diploma | 35 | 8.8 | 62 | 15.5 | |
Bachelor | 215 | 53.9 | 207 | 51.8 | |
Postgraduate | 90 | 22.6 | 45 | 11.3 | |
Weight | Slim | 76 | 19.0 | 87 | 21.75 |
Average | 303 | 76.1 | 274 | 68.5 | |
Fat | 21 | 5.3 | 39 | 9.75 |
Table 2 shows that the most popular vaccination type for the third dosage is Pfizer BioNtech (67.8% and 62%), followed by Sinopharm (28.5% and 21.3%). In Palestine and Jordan, the percentage of participants infected with COVID-19 was 24.4% and 51.9% before receiving the vaccines, and it increased to 39.5% and 82.5% after the third dose vaccination. 39.0% and 60.8% of the participants started to wear masks after receiving the third dose. In addition, 54.8% and 52.0% of them showed symptoms after receiving the third dose, which were less severe than those of the first and second doses, respectively. After receiving the third dose, 34.4% and 91.4% suffered from drug or food sensitivity. The majority of the participants do not smoke. 80.8% of the participants did not suffer from allergies to any food in Palestine and the percentage is 5.8% in Jordan. 90.8% and 6.25% of the participants are not allergic to any medication in Palestine or Jordan. It seems that most of the participants did not suffer from chronic diseases.
Receiving the Third (Booster) Dose of the COVID-19 Vaccine | Palestine | Jordan | Health Information | Palestine | Jordan | ||||||
Number | Percentage (%) | Number | Percentage (%) | Number | Percentage (%) | Number | Percentage (%) | ||||
Did you have COVID-19 before being immunized with the coronavirus vaccines? | Yes | 97 | 24.4 | 206 | 51.9 | Do you smoke? | No | 277 | 69.3 | 176 | 44 |
No | 303 | 75.8 | 191 | 48.1 | Cigarettes | 72 | 18.1 | 66 | 16.5 | ||
Did you get COVID-19 after the third dose of vaccination? | Yes | 158 | 39.5 | 330 | 82.5 | Hookah | 48 | 12 | 95 | 23.75 | |
No | 242 | 60.8 | 70 | 17.5 | Electronic cigarettes | 3 | 0.8 | 29 | 7.25 | ||
Would you advise others to receive the booster dose? | Yes | 144 | 36 | 174 | 43.5 | Do you suffer from any chronic diseases? | No | 253 | 63.3 | 315 | 79.1 |
No | 256 | 64.3 | 226 | 56.5 | Diabetes | 12 | 3 | 24 | 6 | ||
Did the third dose increase your sense of protection? | Yes | 138 | 34.5 | 187 | 46.8 | High blood pressure | 61 | 15.3 | 28 | 7 | |
No | 262 | 65.5 | 213 | 53.3 | Cardiovascular disease | 9 | 2.3 | 5 | 1.3 | ||
Are you still wearing a mask after receiving the third dose? | Yes | 156 | 39 | 243 | 60.8 | Chronic respiratory diseases | 22 | 5.5 | 12 | 3 | |
No | 244 | 61.3 | 157 | 39.3 | Obesity | 13 | 3.3 | 13 | 3.3 | ||
Did your drug or food sensitivity increase after receiving the third dose? | Yes | 137 | 34.4 | 363 | 91.4 | Arthritis | 12 | 3 | 16 | 4 | |
No | 261 | 65.6 | 34 | 8.6 | Osteoporosis | 7 | 1.8 | 8 | 2 | ||
Were the symptoms after receiving the third dose less than those of the first and second doses? | Yes | 119 | 54.8 | 208 | 52 | Autoimmune diseases | 5 | 1.3 | 4 | 1 | |
No | 281 | 70.3 | 192 | 48 | Thyroid disorder | 5 | 1.3 | 23 | 5.8 | ||
Cancer | 1 | 0.3 | 2 | 0.5 | |||||||
Types of vaccine recipients | Do you suffer from an allergy to any foods? | Yes | 77 | 19.3 | 377 | 94.5 | |||||
Pfizer BioNtech | 245 | 62 | 271 | 67.8 | |||||||
Sinopharm | 85 | 21.3 | 114 | 28.5 | No | 323 | 80.8 | 23 | 5.8 | ||
AstraZeneca | 19 | 4.8 | 4 | 1 | |||||||
Moderna | 17 | 4.3 | 4 | 1 | Do you suffer from an allergy to any kind of medication? | Yes | 37 | 9.3 | 375 | 93.8 | |
Sputnik In | 30 | 7.6 | 6 | 1.5 | |||||||
Johnson & Johnson | 4 | 1 | 1 | 0.3 | No | 363 | 90.8 | 25 | 6.25 |
Table 3 shows the correlation between the side effects from the third-dose vaccination and the predisposing factors in Palestine and Jordan. The x2 tests conducted in Palestine show significant correlations (α = 0.05) between fever and the following risk factors: educational level, sensitivity to food and medication, infection with corona before vaccination, and illness with symptoms following the third dose. In terms of headaches, there is a strong association between age, food sensitivity, corona infection before vaccination, and symptoms following the third dose. Regarding fatigue, a significant correlation exists between educational level, age, food sensitivity, a disease with corona before vaccination, and infection with symptoms following the third dose of the vaccination.
In terms of insomnia, there is a significant correlation between coronavirus infection before and after immunization and the development of symptoms after the third dose. Age, education level, food sensitivity, corona infection before immunization, and symptoms following the third vaccination dose are all associated with muscular pain. In addition, there is a significant correlation between joint pain and gender, age, education level, weight, sensitivity to food and medication, infection with corona before vaccination, and condition with symptoms following the third dose of immunization. Regarding abdominal pain, there is a strong association between disease with symptoms following the third immunization dosage, and sickness with a half before and after vaccination. As for anorexia, there is a significant association between Corona infection before and after immunization and infection with symptoms following the third dose of the vaccine. Regarding diarrhea, there is a strong link between disease with symptoms following the third dose of the vaccine and sickness with Corona before and after vaccination. Finally, in terms of nausea, there is a strong association between age, food sensitivity, corona disease before immunization, and infection with symptoms following the third dose of the vaccine.
Regarding epistaxis, there is a significant association between gender, age, educational level, food sensitivity, infection with the corona following immunization, and disease with symptoms following the third dose of the vaccine. Regarding skin allergies, there is a strong association between educational level, food sensitivity, corona illness following immunization, and infection with symptoms following the third dose of the vaccine. Chills, food sensitivity, corona status before immunization, and disease with symptoms following the third vaccination are all significantly correlated. With hyperhidrosis, there is a significant correlation between coronavirus infection following immunization and infection with symptoms following the third vaccine. In addition, age, education level, food sensitivity, a disease with corona following immunization, and an illness with symptoms following the third vaccine all significantly correlate with hair loss. In terms of poor memory, there is a direct link between corona disease before immunization and infection with symptoms following the third dose of the vaccine. Gender, age, educational level, corona following vaccination, and sickness with symptoms after the third immunization all significantly correlate with blurred vision. As for hyperosmia, there is a significant correlation between educational level, sensitivity to eating, infection with corona after the third vaccine, and illness with symptoms after the third vaccine.
In Jordan, there is a strong association between fever and the following predisposing factors: gender, age, level of education, and smoking. Age and weight significantly affect the frequency of headaches. Age and gender both significantly affect feelings of fatigue. Regarding insomnia, there is a significant correlation between smoking, gender, and educational level. In addition, age and smoking have a significant relationship with muscle pain. Food sensitivity and corona infection before immunization have been linked to joint pain. There is an essential link between smoking, food sensitivity, and corona disease before vaccination and abdominal pain. In addition, there is a strong link between food sensitivity and anorexia. In terms of diarrhea, there is no meaningful connection. There is a significant connection between food sensitivity and nausea. Regarding epistaxis, smoking, and corona infection following vaccination are significantly correlated. There is a strong link between food sensitivity and skin allergies. Chills don’t significantly correlate, either. In hyperhidrosis, there is a statistically significant relationship between gender and the frequency of symptoms following the third dose. There is a strong link between gender and hair loss. There is no apparent connection between hyperosmia and poor memory.
Side Effects Post-Third Dose vaccination | Statistical Value | Gender | Age | Education Level | Wight | Being a Smoker | Suffering from an Allergy to any Foods | Suffering from an Allergy to any Drugs | Did you receive COVID-19 vaccines? | Did you get COVID-19 after the third dose of vaccination? | Did you develop symptoms after receiving the third dose? | ||||||||||
Country | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | PA | JO | |
Fever | χ2 | 0.31 | 41.62 | 4.26 | 22.40 | 8.46 | 15.31 | 6.04 | 3.86 | 0.02 | 8.06 | 4.71 | 10.32 | 5.37 | 12.29 | 20.22 | 1.16 | 2.35 | 0.05 | 75.52 | 0.44 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.58 | 0.00 | 0.37 | 0.00 | 0.04 | 0.00 | 0.05 | 0.15 | 0.89 | 0.01 | 0.03 | 0.24 | 0.02 | 0.06 | 0.00 | 0.28 | 0.13 | 0.83 | 0.00 | 0.51 | |
Headache | χ2 | 0.01 | 0.64 | 12.15 | 16.31 | 5.27 | 3.59 | 1.16 | 8.40 | 0.96 | 0.15 | 4.81 | 13.59 | 0.00 | 11.61 | 22.34 | 0.05 | 0.47 | 0.98 | 56.63 | .634 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.92 | 0.43 | 0.02 | 0.00 | 0.15 | 0.31 | 0.56 | 0.01 | 0.33 | 0.70 | 0.03 | 0.09 | 0.98 | 0.07 | 0.00 | 0.83 | 0.49 | 0.32 | 0.00 | 0.43 | |
Fatigue | χ2 | 0.61 | 12.60 | 18.02 | 19.11 | 10.47 | 3.94 | 3.61 | 0.04 | 1.30 | 3.62 | 9.39 | 11.36 | 0.07 | 6.40 | 20.29 | 0.09 | 1.54 | 0.33 | 56.63 | 0.63 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.44 | 0.00 | 0.00 | 0.00 | 0.02 | 0.27 | 0.16 | 0.98 | 0.26 | 0.06 | 0.00 | 0.18 | 0.79 | 0.38 | 0.00 | 0.77 | 0.21 | 0.57 | 0.00 | 0.43 | |
Insomnia | χ2 | 1.29 | 9.85 | 5.14 | 3.44 | 1.31 | 11.83 | 0.13 | 12.69 | 0.68 | 6.33 | 0.02 | 14.78 | 0.03 | 2.57 | 4.22 | 0.81 | 5.65 | 0.08 | 20.89 | 0.51 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.26 | 0.00 | 0.27 | 0.49 | 0.73 | 0.01 | 0.94 | 0.00 | 0.41 | 0.01 | 0.89 | 0.06 | 0.87 | 0.86 | 0.04 | 0.37 | 0.02 | 0.77 | 0.00 | 0.48 | |
Muscle pain | χ2 | 1.51 | 14.69 | 10.34 | 5.32 | 9.96 | 1.32 | 0.75 | 0.09 | 2.38 | 5.41 | 10.03 | 10.30 | 0.12 | 1.85 | 19.72 | 2.68 | 0.85 | 1.87 | 33.36 | 1.01 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.22 | 0.00 | 0.04 | 0.26 | 0.02 | 0.72 | 0.69 | 0.96 | 0.12 | 0.02 | 0.00 | 0.25 | 0.73 | 0.93 | 0.00 | 0.10 | 0.36 | 0.17 | 0.00 | 0.32 | |
Joints pain | χ2 | 14.65 | 2.62 | 61.42 | 4.57 | 53.04 | 0.26 | 8.90 | 0.29 | 2.04 | 0.08 | 0.61 | 20.21 | 8.11 | 4.46 | 13.18 | 4.58 | 195.84 | 0.20 | 254.55 | 1.26 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.00 | 0.11 | 0.00 | 0.33 | 0.00 | 0.97 | 0.01 | 0.87 | 0.15 | 0.78 | 0.44 | 0.01 | 0.00 | 0.62 | 0.00 | 0.03 | 0.00 | 0.65 | 0.00 | 0.26 | |
Abdominal pain | χ2 | 0.06 | 0.60 | 8.23 | 2.09 | 0.82 | 0.15 | 1.83 | 2.20 | 0.13 | 3.91 | 2.53 | 20.11 | 0.44 | 2.59 | 6.47 | 4.60 | 11.11 | 0.42 | 29.43 | 0.09 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.80 | 0.44 | 0.08 | 0.72 | 0.85 | 0.99 | 0.40 | 0.33 | 0.72 | 0.05 | 0.11 | 0.01 | 0.51 | 0.86 | 0.01 | 0.03 | 0.00 | 0.52 | 0.00 | 0.77 | |
Anorexia | χ2 | 1.44 | 1.24 | 2.33 | 3.29 | 2.24 | 1.92 | 0.24 | 4.33 | 0.41 | 0.09 | 0.61 | 20.21 | 0.44 | 1.76 | 5.08 | 1.84 | 4.08 | 0.04 | 28.46 | 0.92 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.23 | 0.27 | 0.68 | 0.51 | 0.51 | 0.59 | 0.89 | 0.12 | 0.52 | 0.77 | 0.44 | 0.01 | 0.51 | 0.94 | 0.02 | 0.18 | 0.04 | 0.84 | 0.00 | 0.34 | |
Diarrhea | χ2 | 0.16 | 1.35 | 6.53 | 1.96 | 0.97 | 0.69 | 2.03 | 2.84 | 1.59 | 2.42 | 0.70 | 10.02 | 1.06 | 2.62 | 4.29 | 0.06 | 14.48 | 2.54 | 23.69 | 0.26 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.69 | 0.25 | 0.16 | 0.74 | 0.81 | 0.88 | 0.36 | 0.24 | 0.21 | 0.12 | 0.40 | 0.26 | 0.30 | 0.86 | 0.04 | 0.80 | 0.00 | 0.11 | 0.00 | 0.61 | |
Nausea | χ2 | 2.81 | 0.03 | 14.56 | 2.91 | 1.07 | 6.30 | 1.29 | 4.57 | 0.76 | 0.00 | 4.91 | 18.24 | 1.02 | 2.54 | 26.54 | 3.46 | 0.06 | 0.06 | 16.32 | 0.08 |
df | 1.00 | 1.00 | 4.00 | 4.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 8.00 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p | 0.09 | 0.86 | 0.01 | 0.57 | 0.78 | 0.10 | 0.53 | 0.10 | 0.38 | 0.97 | 0.03 | 0.02 | 0.31 | 0.87 | 0.00 | 0.06 | 0.81 | 0.81 | 0.00 | 0.77 | |
